RICE CCD COLOR SORTER


The color sorter uses 5000+ high performances CCD sensors with resolution up to 0.1mm.
The sorter adopts high quality special industrial lenses designed and manufactured for color sorting .
The high speed DSP technology provides the sorter with fast detection and high identification rate.The special coarse cereal detection algorithm is designed.
Master control system adopts ARM high-end embedded processor, effectively enhance control speed and color selection precision.
Overall unit adopts intelligent closed-loop control.
The operation interface adopts industrial grade 10-inch contact screen and features simple parameters setting and easy operation.
High speed air valve is used to ensure quick response, low power consumption and long service life.
panel-bodySorters use intelligent temperature and air pressure control technology in order to ensure the best operative mode for the whole machine.
Failure alarm automation and modular construction makes easy repair.

Model VSN3000-G1A VSN3000-G2A VSN3000-G3A VSN3000-G4A VSN3000-G5A VSN3000-G6A VSN3000-G7A
Channels 64 128 192 256 320 384 448
Throughput 0.5 - 1.5 1.5 - 3.0 2.0 - 4.5 3.0 - 6.5 3.5 - 8.0 4.0 - 10.0 8.0 - 10.0
Accuracy 99.98% 99.98% 99.98% 99.98% 99.98% 99.98% 99.98%
Waste >1:0.125 >1:0.125 >1:0.125 >1:0.125 >1:0.125 >1:0.125 >1:0.125
Voltage(v) ~220v 50Hz ~220v 50Hz ~220v 50Hz ~220v 50Hz ~220v 50Hz ~220v 50Hz ~220v 50Hz
Power(kw) 1.5 2 2.5 2.5 2.8 3.1 3.4
>=0.6 >=0.6 >=0.6 >=0.6 >=0.6 >=0.6 >=0.6 >=0.6
Consumption(L/min) 500 -- 1200 800 -- 1800 1000 -- 2500 1500 -- 2800 1600 -- 3500 1800 -- 3800 2000 -- 4200
Weight(Kg) 500 700 800 900 1200 1400 1600
Demension(L×W×H) 825x1590x1840 1125x1590x1840 1425x1590x1840 1725x1590x1840 2025x1590x1840 2325x1590x1840 2625x1590x1840


2026 WWW.SAVOGA.LK | Powered By iDeacurl